| BAR LIST | ||
|---|---|---|
| BEER - DOMESTIC | 3.95 | |
| DRAFT - PINT | 3.75 | |
| 60 OZ. JUG | 15.50 | |
| 32 OZ. JUG | 8.50 | |
| SIDE CLAM. | 1.00 | |
| HOUSE WINE - glass | 3.95 | |
| HI-BALLS | 3.95 | |
| COCKTAILS | 4.95 | |
| COOLERS | 4.95 | |
| SUNDAY BRUNCH | ||
|
11 A.M. TO 1 P.M.
|
||
| ADULTS | 13.95 | |
| KIDS 6-11 | 7.95 | |
| KIDS 0-5 | 3.00 | |
| DESERTS | ||
| CHEESECAKE TRIO | 4.50 | |
| HOMEBAKED PIE | 3.50 | |
| ADD ICE CREAM | 1.00 | |
| DRINKS | ||
| POP | 1.50 | |
| ICE TEA | 1.50 | |
| MILK - choc or white | 1.75 | |
| JUICE - apple or orange | 1.50 | |
| COFFEE OR TEA | 1.50 | |
| BOTTLED WATER | 1.50 | |
| SIDES | ||
| FRIES | 3.75 | |
| ONION RINGS | 4.25 | |
| SOUP | 3.25 | |
| SLAW | 1.00 | |
| GRAVY | 1.00 | |
| POUTINE | 5.25 | |
| BURGERS & SANDWICHES | ||
|
(Served with choice of fries, tossed salad, ceasar salad, soup or onion rings)
|
||
| LANDING BURGER |
2 cheeses, bacon, ham, mushrooms
|
10.95 |
| BEEF BURGER | 7.95 | |
|
add cheese
|
1.00 | |
|
add bacon
|
1.00 | |
| CHICKEN BURGER | 8.95 | |
| BUFFALO CHICKEN BURGER | 8.95 | |
| CLUBHOUSE SANDWICH | 9.95 | |
| SALMON BURGER | 8.95 | |
| BLT | 7.95 | |
| DINNERS | ||
| HAMBURGER STEAK - | 13.95 | |
|
fried onions, gravy, choice of potato vegetables, garlic toast.
|
||
| LANDING CHEESE STEAK - | 11.95 | |
|
topped with onions, peppers, gravy and melted cheese on a slice of garlic bread
|
||
| FISH & CHIPS & COLESLAW | 9.95 | |
| LIVER AND ONIONS - | 13.95 | |
|
served with fried onions, choice of potato, vegetable, and garlic toast.
|
||
| VEAL CUTLETS - | 13.95 | |
|
served with choice of potato, vegetables and garlic toast.
|
||
| NEW YORK STEAK SANDWICH |
16.95 | |
| 8oz, served with choice of potato & garlic toast |
||
| add mushrooms |
1.00 |
|
| PIZZA - 14" | ||
| PEPPERONI | 18.95 | |
| HAWAIIAN | 19.95 | |
| MEAT LOVERS | 22.95 | |
| CHEESEBURGER | 21.95 | |
| VEGETARIAN | 20.95 | |
|
green pepper, mushroom, black olives, pineapple, etc.
|
||
| TOPPINGS | 1.00 | |
|
|
|
| APPETIZERS | ||
| DRY RIBS | 9.95 | |
| NACHOS | 12.50 | |
| add taco meat | 3.00 | |
| WINGS |
9.95/LB | |
|
Lemon Pepper, Buffalo, Honey Garlic, Teriyaki, Thai Chili, Hot, Mild, Salt & Pepper
|
||
| POTATO SKINS | 9.95 | |
| SLIDERS (6) | 11.95 | |
| add cheese | 2.00 | |
| QUESADILLA |
-CHICKEN | 10.95 |
| - CHEESE | 8.95 | |
| MOZZA STICKS |
9.95 | |
| SOUP OR SALAD | ||
| FRENCH ONION SOUP | 4.95 | |
| SOUP OF THE DAY | 3.25 | |
| CAESAR SALAD | 9.95 | |
|
+garlic toast
|
||
| STARTER CAESAR | 5.95 | |
| TOSSED SALAD | 7.95 | |
| STARTER TOSSED | 4.95 | |
| TACO SALAD | 10.95 | |
| CHEF SALAD | 10.95 | |
|
+garlic toast
|
||
| SPINACH SALAD | 8.95 | |
|
+garlic toast
|
||
| KIDS MENU | ||
|
(all kids menu include drink)
|
||
| 2 CK FINGERS AND FRIES | 5.95 | |
| 2 SLIDERS AND FRIES | 5.95 | |
| GRILLED CHEESE AND FRIES | 5.95 | |
| MINI POGOS AND FRIES | 5.95 | |
| 6 CK NUGGETS AND FRIES | 5.95 | |